Low Energy Refrigeration PRICELIST May 2019 | |||||||
UPRIGHT FRIDGE | |||||||
KS 3135-90 | FreshLine | Classic White | 135 Litres | 2.5 Star | $745.00 | ||
KS 4456-90 F | Fresh4000 | White | 445 Litres | 4 Star | $1895.00 | ||
KS 4456-90 FX | Fresh4000 | Brushed Stainless | 445 Litres | 4 Star | $1995.00 | ||
UPRIGHT FREEZER | |||||||
FS 3105-90 | FreshLine | Classic White | 102 Litres | 3.5 Star | $795.00 | ||
FS 4316-90N | Fresh4000 | White | 312 Litres | 3.5 Star | $1995.00 | ||
FS 4316-90NX | Fresh4000 | Brushed Stainless | 312 Litres | 3.5 Star | $2095.00 | ||
UPRIGHT FRIDGE / FREEZER | |||||||
KF 3135-90 | FreshLine | Classic White | 120/13 Litres | 2 Star | $795.00 | ||
CHEST FREEZER | |||||||
11XLE | Xtra Low Energy | Classic White | 130 Litres | 4 Star | $1325.00 | ||
21XLE | Xtra Low Energy | Classic White | 227 Litres | 3.5 Star | $1475.00 | ||
31XLE | Xtra Low Energy | Classic White | 301 Litres | 4 Star | $1595.00 | ||
41XLE | Xtra Low Energy | Classic White | 360 Litres | 3.5 Star | $1735.00 | ||
51XLE | Xtra Low Energy | Classic White | 418 Litres | 3.5 Star | $1995.00 | ||
2 Year Standard Product & Manufacturers Warranty applies to all refrigeration products listed Independent Powr (NZ) Ltd reserves the right to alter pricing without prior noticePrices include GST of 15%. Prices Exclude freight delivery charges within NZ. Prices valid May 2019 |

NOTE: All GRAM and ELCOLD refrigeration units must be powered by either mains power or a pure sinewave inverter.
The use of a modified sinewave or squarewave inverter will void any warranty claim and may result in damage to the unit.
